Markets
Market News
Market Charts
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| ASX200 | 3798.3 | +55.6 | +1.49% | |
| All Ords | 3744.2 | +55.0 | +1.49% | |
| Nikkei | 9080.84 | +37.72 | +0.42% | |
| Hang Seng | 15509.51 | -53.8 | -0.35% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| DJIA | 9015.1 | +62.21 | +0.69% | |
| S&P 500 | 934.7 | +7.25 | +0.78% | |
| NASDAQ | 1274.41 | +16.95 | +1.35% | |
| S&P 100 | 442.72 | +1.89 | +0.43% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| FTSE | 4638.92 | +59.28 | +1.29% | |
| DAX 30 | 5026.31 | +42.32 | +0.85% | |
| CAC 40 | 3396.22 | +36.3 | +1.08% | |
| Euro Top100 | 1918.67 | +33.0 | +1.75% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| AUD/USD | 0.7213 | -0.002 | -0.28% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| Oil | 48.58 | -0.23 | -0.47% | |
Currencies
- Share Market
- Currencies
- Commodities
10 Year Bond Yield4.2895+0.03+0.70%
90 Day Bank Bill5.635+0.01+0.18%
Markets FX Cross Rates
| Market | AUD | USD | EUR | GBP | HKD | NZD | SGD |
|---|---|---|---|---|---|---|---|
| AUD | AUD | 0.7213 | 0.5352 | 0.4846 | 5.6083 | 1.2083 | 1.0635 |
| -0.28 | +0.13 | -0.78 | +0.90 | -0.58 | +0.61 | ||
| USD | 1.3824 | USD | 0.739 | 0.6704 | 7.7536 | N/A | 1.4702 |
| -0.90 | +0.63 | -1.53 | +0.02 | N/A | -0.28 | ||
| EUR | 1.8709 | 1.3533 | EUR | 0.9073 | 10.4925 | 2.2607 | 1.9896 |
| -1.50 | -0.62 | -2.13 | -0.62 | -2.06 | -0.91 | ||
| GBP | 2.0616 | 1.4914 | 1.1021 | GBP | 11.564 | 2.4914 | 2.1929 |
| +0.61 | +1.52 | +2.20 | +1.56 | +0.04 | +1.27 | ||
| HKD | 0.1783 | 0.129 | 0.9533 | N/A | HKD | 0.2155 | 0.1896 |
| -0.89 | 0.00 | +0.58 | N/A | -1.46 | -0.26 | ||
| NZD | 0.8274 | 0.5986 | 0.4423 | 0.4014 | 4.6402 | NZD | 0.8801 |
| +0.64 | +1.47 | +2.15 | -0.02 | +1.47 | +1.21 | ||
| SGD | N/A | 0.68 | 0.5026 | 0.456 | 5.2738 | 1.1362 | SGD |
| N/A | +0.12 | +0.90 | -1.26 | +0.29 | -1.20 |
Commodities - US Exchanges
- Share Market
- Currencies
- Commodities
Precious Metals
| Name | Price | Change | Percent | Units | Last Update |
|---|---|---|---|---|---|
| Gold | 864.1 | +4.8 | +0.56% | USD/oz | Market Close / Jan 06 |
| Silver | 11.47 | +0.23 | +2.05% | USD/oz | Market Close / Jan 06 |
| Platinum | 968 | +18.5 | +1.95% | USD/oz | Market Close / Jan 06 |
| Palladium | 198.5 | +13.0 | +7.01% | USD/oz | Market Close / Jan 06 |
Base Metals
| Name | Price | Change | Percent | Units | Last Update |
|---|---|---|---|---|---|
| Aluminium | 1571.5 | +55.5 | +3.66% | USD/tn | Market Close / Jan 06 |
| Lead | 1192 | +57 | +5.02% | USD/tn | Market Close / Jan 06 |
| Copper | 3353 | +203 | +6.44% | USD/tn | Market Close / Jan 06 |
| Nickel | 13157 | +405 | +3.18% | USD/tn | Market Close / Jan 06 |
| Tin | 12145 | +415 | +3.54% | USD/tn | Market Close / Jan 06 |
| Zinc | 1292.25 | +19.5 | +1.53% | USD/tn | Market Close / Jan 06 |
Soft Commodities
| Name | Price | Change | Percent | Units | Last Update |
|---|---|---|---|---|---|
| Oil | 48.58 | -0.23 | -0.47% | USD/bbl | Market Close / Jan 06 |
| Corn | 427.5 | +16.25 | +3.95% | USD/bsl | Market Close / Jan 06 |
| Lumber | 289 | +7 | +2.48% | USD/1000ft | Market Close / Jan 06 |
| Sugar | 13.3 | +0.31 | +2.39% | Cents/lb | Market Close / Jan 06 |
| Wheat | 6.435 | +0.2675 | +4.34% | USD/bushell | Market Close / Jan 06 |
| Wool | 764 | 0 | 0.00% | USD/tn | Market Close / Jan 06 |
Advertisement
Most Popular
- Troubled billionaire found dead on tracks
- Sex and recession
- Property values plummet, $40 billion lost
- Wedgwood cracks under pressure
- Venezuela cuts off oil for US homes
- Porsche takes over Volkswagen
- Porsche takes over Volkswagen
- ATO warns over fake tax refund scam
- Things aren't that bad, survey finds
- Alcoa to cut 13,500 jobs
- Troubled billionaire found dead on tracks
- Nurse leaves baby with stranger
- Noisy Jen has the neighbours talking
- I'm scared, I'm angry, says Swayze
- Man smashes into shop for sex with dolls
- Sex and recession
- 'Concentration lapse' caused horror crash
- Teens suffocate in car after late-night love
- Man stabbed after 'no sugar for coffee'
- Australia in the grip of a heatwave
- What will pass as entertainment in the future...
- What is the worst part about being a parent?
- Are we The Jetsons already?
- Jeb Bush a future president of USA?
- Should cougars just find someone their own ag...
- Could anything be more embarrassing than this...
- Weekly list the best and worst WAGS and HATS
- Weekly list the movies that really make you c...
Banks bad for business
BANKS have been blamed for making the financial crisis worse for small businesses by not passing on full interest rate cuts.
Business Owner
Planning and Starting
Companies brace for the worst
THE financial crisis is continuing to slam small business, with 59pc believing this will be the worst quarter yet.
Sponsored Links
Feedback
Drop us a line at business@news.com.au
